generated 2026-06-06 05:10:03 UTC · db time 2026-06-06 05:10:03 ·
system: CPU 4.5% ·
MEM 32% ·
load 0.02 ·
disk 51%
Fleet 1 week: 5765 requests ·
218.3M tokens in ·
2.9M tokens out ·
204.8M cache read ·
1.7M cache write
Token Usage (1 week)
| agent | total | in | out | cache read | |
| matron-trainer | 111.2M | 110.2M | 1.0M | 93.2M | |
| matron-gsuite-specialist | 29.2M | 28.8M | 455K | 21.3M | |
| matron-hr | 28.9M | 28.6M | 363K | 23.6M | |
| matron-strategy | 28.4M | 27.9M | 467K | 22.0M | |
| matron-sysadmin | 16.5M | 16.3M | 230K | 11.9M | |
| matron-labs | 3.2M | 3.0M | 166K | 2.0M | |
| matron-labs-2 | 1.5M | 1.5M | 29K | 1.2M | |
| matron-twitter-specialist | 1.3M | 1.2M | 20K | 915K | |
| matron-website | 755K | 745K | 10K | 503K | |
| matron-telegram-specialist | 165K | 159K | 6K | 102K | |
| matron-labs-3 | 0 | 0 | 0 | 0 | |
Agent Details
| agent | model | disk | cpu | rss MB | reqs | tools | tok in | tok out | cache | ms avg |
| ๐ข | matron-gsuite-specialist | deepseek-v4-pro | 1.7G | 0.1 | 302 | 1408 | 768 | 28.8M | 455K | 21.3M | 7952 |
| ๐ข | matron-hr | deepseek-v4-pro | 1.1G | 0.4 | 302 | 1398 | 662 | 28.6M | 363K | 23.6M | 6625 |
| ๐ข | matron-labs | deepseek-v4-pro | 1.7G | 0.0 | 315 | 88 | 76 | 3.0M | 166K | 2.0M | 38326 |
| ๐ข | matron-labs-2 | deepseek-v4-pro | 1.7G | 0.0 | 287 | 60 | 52 | 1.5M | 29K | 1.2M | 10983 |
| ๐ข | matron-labs-3 | qwen3.7-max | 1.7G | 0.0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-strategy | deepseek-v4-pro | 1.7G | 0.0 | 302 | 734 | 401 | 27.9M | 467K | 22.0M | 13488 |
| ๐ข | matron-sysadmin | deepseek-v4-pro | 1.7G | 0.0 | 290 | 722 | 341 | 16.3M | 230K | 11.9M | 8162 |
| ๐ข | matron-telegram-specialist | deepseek-v4-pro | 1.7G | 0.0 | 284 | 8 | 4 | 159K | 6K | 102K | 17179 |
| ๐ข | matron-trainer | deepseek-v4-pro | 1.7G | 0.1 | 303 | 1076 | 830 | 110.2M | 1.0M | 93.2M | 20025 |
| ๐ข | matron-twitter-specialist | deepseek-v4-pro | 1.7G | 0.0 | 286 | 42 | 37 | 1.2M | 20K | 915K | 10969 |
| ๐ข | matron-website | deepseek-v4-pro | 1.7G | 0.0 | 285 | 32 | 28 | 745K | 10K | 503K | 7514 |
Fleet 24h: 825 requests ·
25.1M tokens in ·
463K tokens out ·
43.7M cache read ·
374K cache write
Token Usage (24h)
| agent | total | in | out | cache read | |
| matron-trainer | 13.3M | 13.2M | 129K | 11.5M | |
| matron-gsuite-specialist | 4.2M | 4.1M | 69K | 3.1M | |
| matron-strategy | 3.9M | 3.8M | 75K | 3.0M | |
| matron-hr | 2.4M | 2.4M | 49K | 1.8M | |
| matron-sysadmin | 1.5M | 1.5M | 23K | 968K | |
| matron-labs | 39K | 39K | 861 | 0 | |
| matron-website | 27K | 27K | 770 | 0 | |
| matron-twitter-specialist | 25K | 24K | 1K | 0 | |
| matron-telegram-specialist | 12K | 10K | 2K | 0 | |
| matron-labs-2 | 6K | 6K | 123 | 0 | |
| matron-labs-3 | 0 | 0 | 0 | 0 | |
Agent Details
| agent | model | disk | cpu | rss MB | reqs | tools | tok in | tok out | cache | ms avg |
| ๐ข | matron-gsuite-specialist | deepseek-v4-pro | 1.7G | 0.1 | 302 | 202 | 110 | 4.1M | 69K | 3.1M | 8377 |
| ๐ข | matron-hr | deepseek-v4-pro | 1.1G | 0.4 | 302 | 172 | 60 | 2.4M | 49K | 1.8M | 7096 |
| ๐ข | matron-labs | deepseek-v4-pro | 1.7G | 0.0 | 315 | 1 | 0 | 39K | 861 | 0 | 25830 |
| ๐ข | matron-labs-2 | deepseek-v4-pro | 1.7G | 0.0 | 287 | 1 | 0 | 6K | 123 | 0 | 5228 |
| ๐ข | matron-labs-3 | qwen3.7-max | 1.7G | 0.0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-strategy | deepseek-v4-pro | 1.7G | 0.0 | 302 | 104 | 54 | 3.8M | 75K | 3.0M | 15447 |
| ๐ข | matron-sysadmin | deepseek-v4-pro | 1.7G | 0.0 | 290 | 83 | 31 | 1.5M | 23K | 968K | 7556 |
| ๐ข | matron-telegram-specialist | deepseek-v4-pro | 1.7G | 0.0 | 284 | 1 | 0 | 10K | 2K | 0 | 54475 |
| ๐ข | matron-trainer | deepseek-v4-pro | 1.7G | 0.1 | 303 | 129 | 98 | 13.2M | 129K | 11.5M | 22748 |
| ๐ข | matron-twitter-specialist | deepseek-v4-pro | 1.7G | 0.0 | 286 | 1 | 0 | 24K | 1K | 0 | 26631 |
| ๐ข | matron-website | deepseek-v4-pro | 1.7G | 0.0 | 285 | 1 | 0 | 27K | 770 | 0 | 20400 |
Fleet 6h: 176 requests ·
6.4M tokens in ·
87K tokens out ·
5.2M cache read ·
0 cache write
Token Usage (6h)
| agent | total | in | out | cache read | |
| matron-trainer | 3.5M | 3.5M | 35K | 3.1M | |
| matron-strategy | 1.1M | 1.1M | 22K | 826K | |
| matron-gsuite-specialist | 1.1M | 1.1M | 16K | 828K | |
| matron-hr | 414K | 403K | 11K | 299K | |
| matron-sysadmin | 323K | 320K | 3K | 218K | |
| matron-labs | 0 | 0 | 0 | 0 | |
| matron-labs-2 | 0 | 0 | 0 | 0 | |
| matron-labs-3 | 0 | 0 | 0 | 0 | |
| matron-telegram-specialist | 0 | 0 | 0 | 0 | |
| matron-twitter-specialist | 0 | 0 | 0 | 0 | |
| matron-website | 0 | 0 | 0 | 0 | |
Agent Details
| agent | model | disk | cpu | rss MB | reqs | tools | tok in | tok out | cache | ms avg |
| ๐ข | matron-gsuite-specialist | deepseek-v4-pro | 1.7G | 0.1 | 302 | 56 | 30 | 1.1M | 16K | 828K | 7122 |
| ๐ข | matron-hr | deepseek-v4-pro | 1.1G | 0.4 | 302 | 36 | 11 | 403K | 11K | 299K | 7502 |
| ๐ข | matron-labs | deepseek-v4-pro | 1.7G | 0.0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-labs-2 | deepseek-v4-pro | 1.7G | 0.0 | 287 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-labs-3 | qwen3.7-max | 1.7G | 0.0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-strategy | deepseek-v4-pro | 1.7G | 0.0 | 302 | 31 | 16 | 1.1M | 22K | 826K | 15645 |
| ๐ข | matron-sysadmin | deepseek-v4-pro | 1.7G | 0.0 | 290 | 18 | 6 | 320K | 3K | 218K | 5166 |
| ๐ข | matron-telegram-specialist | deepseek-v4-pro | 1.7G | 0.0 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-trainer | deepseek-v4-pro | 1.7G | 0.1 | 303 | 35 | 26 | 3.5M | 35K | 3.1M | 22896 |
| ๐ข | matron-twitter-specialist | deepseek-v4-pro | 1.7G | 0.0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ข | matron-website | deepseek-v4-pro | 1.7G | 0.0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |